September estimates of production of principal field crops
2009 2010 09/11 09 to 10 10 to 09/11
‘000 tonnes % change
Total wheat 26 848 23 167 24 160 -13.7 4.3
Spring wheat 18 452 17 485 17 243 -5.2 -1.4
Durum wheat 5 400 3 025 3 940 -44.0 30.2
Winter wheat 2 996 2 657 2 978 -11.3 12.1
Canola 12 889r 12 773r 12 928 -0.9 1.2
Corn for grain 9 561 11 715 10 067 22.5 -14.1
Barley 9 517 7 605 7 898 -20.1 3.8
Soybeans 3 507 4 345 3 921 23.9 -9.8
Oats 2 906 2 480r 2 887 -14.7 16.4
Flaxseed 930 423 379 -54.5 -10.5
Fall rye 281 232r 202 -17.1 -13.0
2009 2010 09/11 09 to 10 10 to 09/11
‘000 tonnes % change
Total wheat 26 848 23 167 24 160 -13.7 4.3
Spring wheat 18 452 17 485 17 243 -5.2 -1.4
Durum wheat 5 400 3 025 3 940 -44.0 30.2
Winter wheat 2 996 2 657 2 978 -11.3 12.1
Canola 12 889r 12 773r 12 928 -0.9 1.2
Corn for grain 9 561 11 715 10 067 22.5 -14.1
Barley 9 517 7 605 7 898 -20.1 3.8
Soybeans 3 507 4 345 3 921 23.9 -9.8
Oats 2 906 2 480r 2 887 -14.7 16.4
Flaxseed 930 423 379 -54.5 -10.5
Fall rye 281 232r 202 -17.1 -13.0
Comment