Planting Intentions & Quarterly Stocks: Released 3/30 @ 7:30 am (cst)
Corn Soybeans All Wheat
March 30, 2012 Planting Intentions 95.9 73.9 55.9
2012 Industry Estimates (Average) 94.7 75.5 57.6
2012 Industry Estimates (Range) 93.7-95.7 74.5-76.7 56.6-58.3
2011 Acres 91.921 74.976 54.409
*All Numbers are in Millions of Acres
Corn Soybeans Wheat
March 30, 2012 Grain Stocks 6.009 1.372 1.200
2012 Industry Estimates (Average) 6.151 1.361 1.255
2012 Industry Estimates (Range) 5.925-6.3 1.228-1.467 1.181-1.410
March 2011 Grain Stocks 6.523 1.249 1.425
*All numbers are in Billions of Bushels
Now I better go add laser mines to augment the dobermans I have guarding my unsold canola, and ask my wife if she minds yellow flowers instead of lawn this year. Interesting watching teh ice update from 3 up to 9 up in one refresh.
Corn Soybeans All Wheat
March 30, 2012 Planting Intentions 95.9 73.9 55.9
2012 Industry Estimates (Average) 94.7 75.5 57.6
2012 Industry Estimates (Range) 93.7-95.7 74.5-76.7 56.6-58.3
2011 Acres 91.921 74.976 54.409
*All Numbers are in Millions of Acres
Corn Soybeans Wheat
March 30, 2012 Grain Stocks 6.009 1.372 1.200
2012 Industry Estimates (Average) 6.151 1.361 1.255
2012 Industry Estimates (Range) 5.925-6.3 1.228-1.467 1.181-1.410
March 2011 Grain Stocks 6.523 1.249 1.425
*All numbers are in Billions of Bushels
Now I better go add laser mines to augment the dobermans I have guarding my unsold canola, and ask my wife if she minds yellow flowers instead of lawn this year. Interesting watching teh ice update from 3 up to 9 up in one refresh.
Comment