How about they OWE 40 mil, net worth 1 mil?
Announcement
Collapse
No announcement yet.
U.S. Fed Carries An Elephant
Collapse
Logging in...
Welcome to Agriville! You need to login to post messages in the Agriville chat forums. Please login below.
X
-
Sorry should have been more clear,i was rationalizing
some of the precious metal properties valuations
usings a farm as a sort of metaphor.
None of them have been keeping pace with the rise in
the metals price.
Comment
-
The salvation for those with a pile of cash may
be increasing interest rates and this will keep
them current with inflation.
Just when all the brains think they have it all
figured out as in the gold bulls, the governments
will play the trump card. As in raise the margins
for precious metals or confiscate.
Silver may be the play? But then governments
get real offended when the price gets near $50.
Just guessing like everyone else. This is giving
me a headache.
Comment
-
The possibility of higher rates went out the door with
qe1,if that bus ever comes around again i hope i have
enough sense to jump on but it aint here and i can't
see it coming so i'll stick with tangibles till it does.
Sinclair aint bad but i can list a dozen better.
The way i see it the situation today is now crazier
than its ever been,imagine if everybody stood up and
said "all currencies are a valuation of their gold
reserves"-to which canada now has none thanks to
the libtards of the 90's with ralph malph involved.
Who still owns gold?Maybe good for them?
- European Union 15,784.1 N.A.
1 Islamic Republic of Iran 4,648.7 N.A.
2 Federal Republic of Germany 3,396.3 73.7%
3 International Monetary Fund 2,814.0 N.A.
4 Italian Republic 2,451.8 73.4%
5 French Republic 2,435.4 71.8%
6 People's Republic of China 1,054.1 1.8%
7 Swiss Confederation 1,040.1 15.3%
8 Russian Federation 883.2 9.2%
9 Japan 765.2 3.5%
10 Kingdom of the Netherlands 612.5 61.9%
11 Republic of India 557.7 9.6%
12 European Central Bank 502.1 35.0%
13 Republic of China (Taiwan) 422.4 5.9%
14 Portuguese Republic 382.5 89.2%
15 Bolivarian Republic of Venezuela 372.9
67.7%
16 Kingdom of Saudi Arabia 322.9 3.3%
17 United Kingdom of Great Britain and Northern
Ireland 310.3 17.6%
18 Republic of Lebanon 286.8 32.2%
19 Kingdom of Spain 281.6 39.2%
20 Republic of Austria 280.0 57.0%
21 Republic of Turkey 240.0[13] 12.8%
22 Kingdom of Belgium 227.5 41.2%
23 People's Democratic Republic of Algeria 173.6
79.5%
24 Kingdom of Thailand 152.4 4.6%
25 Libya 143.8 5.6%
26 Republic of the Philippines 142.7 10.4%
27 Republic of Singapore 127.4 3.0%
28 Kingdom of Sweden 125.7 13.6%
29 Republic of South Africa 125.0 13.8%
30 Bank for International Settlements 119.0
N.A.
31 Hellenic Republic 111.7 81.3%
32 United Mexican States 106.3 4.0%
33 Romania 103.7 11.3%
34 Republic of Poland 102.9 5.3%
35 Commonwealth of Australia 79.9 9.5%
36 State of Kuwait 79.0 13.8%
37 Arab Republic of Egypt 75.6 14.8%
38 Republic of Indonesia 73.1 3.5%
39 Republic of Kazakhstan 73.6 12.5%
40 Kingdom of Denmark 66.5 4.1%
41 Islamic Republic of Pakistan 64.4 18.9%
42 Argentina 54.7 6.4%
43 Plurinational State of Bolivia 49.3 22.9%
44 Republic of Finland 49.1 24.6%
45 Republic of Bulgaria 39.9 12.0%
46 Republic of Korea 39.4 0.7%
47 Republic of Belarus 38.5 41.4%
48 West African Economic and Monetary Union
36.5 12.9%
49 Malaysia 36.4 1.5%
50 Republic of Peru 34.7 4.0%
51 Federative Republic of Brazil 33.6 0.5%
52 Slovakia 31.8 67.6%
53 Ukraine 27.9 4.5%
54 Ecuador 26.3 32.0%
55 Syrian Arab Republic 25.8 7.9%
56 Kingdom of Morocco 22.0 5.6%
57 Federal Republic of Nigeria 21.4 3.2%
58 Republic of Serbia 14.1 5.1%
59 Republic of Cyprus 13.9 58.3%
60 People's Republic of Bangladesh 13.5 7.5%
61 Netherlands Antilles 13.1 36.3%
62 Hashemite Kingdom of Jordan 12.8 5.5%
63 Czech Republic 12.5 1.6%
64 State of Qatar 12.4 4.4%
65 Kingdom of Cambodia 12.4 16.6%
66 Republic of Colombia 10.4 1.8%
67 Lao People's Democratic Republic 8.8 36.5%
68 Democratic Socialist Republic of Sri Lanka
8.1 5.3%
69 Republic of Latvia 7.7 05.5%
70 Republic of El Salvador 7.3 14.6%
71 Republic of Guatemala 6.9 5.8%
72 Republic of Macedonia 6.8 14.8%
73 Tunisian Republic 6.7 4.5%
74 Republic of Ireland 6.0 15.1%
75 Federal Democratic Republic of Nepal 6.0[14]
76 Republic of Lithuania 5.8 04.1%
77 Kingdom of Bahrain 4.7
78 Republic of Tajikistan 4.4
79 Republic of Mauritius 3.9 06.5%
80 Canada 3.4 0.3%
81 Republic of Slovenia 3.2 15.8%
82 Aruba 3.1 24.2%
83 Hungary 3.1 0.3%
84 Kyrgyz Republic 2.6 7.5%
85 Mongolia 2.3 4.8%
86 Grand Duchy of Luxembourg 2.2 10.6%
87 Republic of Suriname 2.2 13.1%
88 Hong Kong Special Administrative Region
2.1 0.0%
89 Republic of Iceland 2.0 01.3%
90 Independent State of Papua New Guinea 2.0
2.8%
91 Republic of Trinidad and Tobago 1.9 1.1%
92 Republic of Albania 1.6 3.4%
93 Republic of Yemen 1.6 1.8%
94 Republic of Cameroon 0.9 1.2%
95 Republic of Honduras 0.7 1.4%
96 Republic of Paraguay 0.7 0.7%
97 Dominican Republic 0.6 1.1%
98 Gabonese Republic 0.4 0.8%
99 Republic of Malawi 0.4 8.9%
100 Central African Republic 0.3 8.4%
101 Republic of Chad 0.3 2.4%
102 Republic of the Congo 0.3 0.4%
103 Oriental Republic of Uruguay 0.3 0.1%
104 Republic of Fiji 0.2 0.0%
105 Republic of Estonia 0.2 6.0%
106 Republic of Chile 0.2 0.0%
107 Republic of Malta 0.2 1.6%
108 Republic of Costa Rica 0.1 0.1%
109 Republic of Haiti 0.0 0.1%
110 Republic of Burundi 0.0 0.5%
Sum 34,913.7
Comment
-
I read some time ago about the policies brought in by Bill Clinton and Allan Greenspan which favored consumption over production. A recipe for the disaster which is apparently in the making. Some of you are likely more conversant than I in this area. Comments??
Comment
-
Consumption was earlier than Clinton...it has made our world go around, but sooner or later the piper gets paid. When a link goes out of the consumption chain, it breaks.
Interest rates can't go up, total disaster...for a few years at least. It all started in the 90's when government’s lowered interest rates to "stimulate" business.....(Make people buy stocks) That manipulation pissed me off then and we are now paying for it!
Comment
- Reply to this Thread
- Return to Topic List
Comment