Ah you have to love a winter day like yesterday. 4 in our neck of the woods and snow is going going going. Ok the shit wont all go but hey what a day to be outside. Almost as good as Jamaica or Somewhere else.
At a local xmas supper last night it is amazing how many people have been gone some where since harvest. Good on you.
Ok its the Friday drink of fancy. To warm up the winter.
Home made Eggnog.
Ingredients:
1 large grade AA egg, separated
2 tsp superfine sugar
1 oz heavy cream
1/2 tsp pure almond extract
1/2 tsp pure vanilla extract
1 1/2 oz Mount Gay rum
dashes of grated cinnamon and nutmeg for garnish
Instructions:
1. Separate the egg into two bowls.
2. Beat the yolk until stiff.
3. Beat the white with 1 tsp. sugar until peaks form.
4. Slowly fold the white and yolk together.
5. Separately, beat the cream with the almond, vanilla, and 1 tsp. sugar in a bowl until stiff.
6. fold in the cream with the egg mixture.
7. Add Mt. Gay and stir gently.
8. Refrigerate overnight, or serve immediately over ice in a punch glass or martini glass.
9. Garnish with grated nutmeg and cinnamon.
Rum Rum Rum!!!!!!!!!!!!!!!!!!
Oh because its a marketing page.
Name
Contract
Last
Change
Open
High
Low
Time
Links
Wheat ZWH15 (Mar '15) 575-6 -6-0 583-0 583-0 575-0 06:51
Wheat ZWK15 (May '15) 579-0 -6-0 583-6 584-2 578-4 06:26
Wheat ZWN15 (Jul '15) 582-2 -6-0 588-4 588-4 581-4 06:43
Corn ZCH15 (Mar '15) 394-2 0-4 393-6 397-2 393-4 06:51
Corn ZCK15 (May '15) 402-6 0-4 402-0 405-6 402-0 06:48
Corn ZCN15 (Jul '15) 409-2 0-6 408-0 411-6 408-0 06:44
Soybeans ZSF15 (Jan '15) 1035-0 3-0 1032-6 1040-0 1032-6 06:50
Soybeans ZSH15 (Mar '15) 1041-6 3-2 1039-0 1046-4 1039-0 06:51
Soybeans ZSK15 (May '15) 1048-2 3-2 1045-0 1053-2 1045-0 06:51
Soybean Meal ZMF15 (Jan '15) 369.8 0.7 369.4 371.7 369.0 06:46
Soybean Meal ZMH15 (Mar '15) 356.8 0.7 356.1 358.5 356.1 06:47
Soybean Meal ZMK15 (May '15) 349.2 unch 350.3 351.4 349.2 06:46
Soybean Oil ZLF15 (Jan '15) 31.94 0.19 31.82 32.12 31.77 06:49
Soybean Oil ZLH15 (Mar '15) 32.14 0.18 32.02 32.33 31.97 06:49
Soybean Oil ZLK15 (May '15) 32.39 0.20 32.28 32.54 32.21 06:42
Oats ZOH15 (Mar '15) 309-2 -1-0 309-0 313-0 309-0 03:16
Oats ZOK15 (May '15) 308-4 -4-4 308-4 308-4 308-4 12/31/69
Rough Rice ZRF15 (Jan '15) 12.260 unch 12.240 12.260 12.240 04:43
Rough Rice ZRH15 (Mar '15) 12.515 0.005 12.490 12.515 12.490 04:43
Hard Red Wheat KEH15 (Mar '15) 612-2 -5-2 617-6 617-6 611-6 06:46
Hard Red Wheat KEK15 (May '15) 616-2 -5-2 618-6 620-0 616-0 06:17
Spring Wheat MWH15 (Mar '15) 600-6 -3-6 604-6 605-0 600-0 06:46
Spring Wheat MWK15 (May '15) 609-6 -3-6 612-0 612-0 609-4 06:46
Canola RSF15 (Jan '15) 432.60 0.70 432.10 432.40 430.90 04:24
Canola RSH15 (Mar '15) 427.30 0.80 426.00 426.60 425.30 06:13
Wheat down because the USA thinks we have a large crop. Yea good one a large crop of shit wheat.
At a local xmas supper last night it is amazing how many people have been gone some where since harvest. Good on you.
Ok its the Friday drink of fancy. To warm up the winter.
Home made Eggnog.
Ingredients:
1 large grade AA egg, separated
2 tsp superfine sugar
1 oz heavy cream
1/2 tsp pure almond extract
1/2 tsp pure vanilla extract
1 1/2 oz Mount Gay rum
dashes of grated cinnamon and nutmeg for garnish
Instructions:
1. Separate the egg into two bowls.
2. Beat the yolk until stiff.
3. Beat the white with 1 tsp. sugar until peaks form.
4. Slowly fold the white and yolk together.
5. Separately, beat the cream with the almond, vanilla, and 1 tsp. sugar in a bowl until stiff.
6. fold in the cream with the egg mixture.
7. Add Mt. Gay and stir gently.
8. Refrigerate overnight, or serve immediately over ice in a punch glass or martini glass.
9. Garnish with grated nutmeg and cinnamon.
Rum Rum Rum!!!!!!!!!!!!!!!!!!
Oh because its a marketing page.
Name
Contract
Last
Change
Open
High
Low
Time
Links
Wheat ZWH15 (Mar '15) 575-6 -6-0 583-0 583-0 575-0 06:51
Wheat ZWK15 (May '15) 579-0 -6-0 583-6 584-2 578-4 06:26
Wheat ZWN15 (Jul '15) 582-2 -6-0 588-4 588-4 581-4 06:43
Corn ZCH15 (Mar '15) 394-2 0-4 393-6 397-2 393-4 06:51
Corn ZCK15 (May '15) 402-6 0-4 402-0 405-6 402-0 06:48
Corn ZCN15 (Jul '15) 409-2 0-6 408-0 411-6 408-0 06:44
Soybeans ZSF15 (Jan '15) 1035-0 3-0 1032-6 1040-0 1032-6 06:50
Soybeans ZSH15 (Mar '15) 1041-6 3-2 1039-0 1046-4 1039-0 06:51
Soybeans ZSK15 (May '15) 1048-2 3-2 1045-0 1053-2 1045-0 06:51
Soybean Meal ZMF15 (Jan '15) 369.8 0.7 369.4 371.7 369.0 06:46
Soybean Meal ZMH15 (Mar '15) 356.8 0.7 356.1 358.5 356.1 06:47
Soybean Meal ZMK15 (May '15) 349.2 unch 350.3 351.4 349.2 06:46
Soybean Oil ZLF15 (Jan '15) 31.94 0.19 31.82 32.12 31.77 06:49
Soybean Oil ZLH15 (Mar '15) 32.14 0.18 32.02 32.33 31.97 06:49
Soybean Oil ZLK15 (May '15) 32.39 0.20 32.28 32.54 32.21 06:42
Oats ZOH15 (Mar '15) 309-2 -1-0 309-0 313-0 309-0 03:16
Oats ZOK15 (May '15) 308-4 -4-4 308-4 308-4 308-4 12/31/69
Rough Rice ZRF15 (Jan '15) 12.260 unch 12.240 12.260 12.240 04:43
Rough Rice ZRH15 (Mar '15) 12.515 0.005 12.490 12.515 12.490 04:43
Hard Red Wheat KEH15 (Mar '15) 612-2 -5-2 617-6 617-6 611-6 06:46
Hard Red Wheat KEK15 (May '15) 616-2 -5-2 618-6 620-0 616-0 06:17
Spring Wheat MWH15 (Mar '15) 600-6 -3-6 604-6 605-0 600-0 06:46
Spring Wheat MWK15 (May '15) 609-6 -3-6 612-0 612-0 609-4 06:46
Canola RSF15 (Jan '15) 432.60 0.70 432.10 432.40 430.90 04:24
Canola RSH15 (Mar '15) 427.30 0.80 426.00 426.60 425.30 06:13
Wheat down because the USA thinks we have a large crop. Yea good one a large crop of shit wheat.
Comment