Production Ending Stocks
15/16 15/16 14/15 15/16 15/16 14/15
Jul 21 Jun 18 Jul 21 Jun 18
All Wheat 27.100 29.700 29.281 4.300 4.900 6.700
Durum 5.200 5.700 5.193 0.800 1.000 1.000
Barley 6.900 7.940 7.119 0.500 0.950 1.000
Corn 12.180 12.230 11.487 1.000 1.200 1.500
Oats 3.200 3.760 2.908 0.700 1.050 0.575
Canola 14.300 14.925 15.555 0.500 0.500 0.950
Flaxseed 0.950 0.920 0.847 0.150 0.125 0.100
Soybeans 5.800 5.450 6.049 0.275 0.225 0.300
Total 70.789 75.285 73.594 7.465 8.995 11.168
They have canola at 14.3 Im still thinking 13.9 but its just a number. Late looks awesome that caught the rain in Saskatchewan and reseeded Man production but will it make it is the Billion Dollar question.
15/16 15/16 14/15 15/16 15/16 14/15
Jul 21 Jun 18 Jul 21 Jun 18
All Wheat 27.100 29.700 29.281 4.300 4.900 6.700
Durum 5.200 5.700 5.193 0.800 1.000 1.000
Barley 6.900 7.940 7.119 0.500 0.950 1.000
Corn 12.180 12.230 11.487 1.000 1.200 1.500
Oats 3.200 3.760 2.908 0.700 1.050 0.575
Canola 14.300 14.925 15.555 0.500 0.500 0.950
Flaxseed 0.950 0.920 0.847 0.150 0.125 0.100
Soybeans 5.800 5.450 6.049 0.275 0.225 0.300
Total 70.789 75.285 73.594 7.465 8.995 11.168
They have canola at 14.3 Im still thinking 13.9 but its just a number. Late looks awesome that caught the rain in Saskatchewan and reseeded Man production but will it make it is the Billion Dollar question.
Comment