• You will need to login or register before you can post a message. If you already have an Agriville account login by clicking the login icon on the top right corner of the page. If you are a new user you will need to Register.

Announcement

Collapse
No announcement yet.

Is Your CWB Doing a Great Job, You Judge!

Collapse
X
Collapse
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Is Your CWB Doing a Great Job, You Judge!

    Is the CWB doing a great job this year of marketing your crops you judge here is this morning prices at US point freight off, This is their price delivered to terminal.
    Bottineau Bids Basis Cash
    Milling Spring Wheat Sep 30, 07 -1.25 6.35
    HRW Wheat Sep 30, 07 -1.80 6.10
    Milling Durum Sep 30, 07 -168.35 8.75
    Terminal Durum #2 HAD Sep 30, 07 0.00 8.30
    Terminal Durum #3 HAD Sep 30, 07 0.00 7.80
    Terminal Durum #4 HAD Sep 30, 07 0.00 6.80
    Oats Sep 30, 07 -0.41 2.10
    Corn Sep 30, 07 -0.39 3.00
    Oil Sunflowers Sep 30, 07 0.00 16.80
    NuSun Sunflowers Sep 30, 07 0.00 16.80
    Canola Sep 30, 07 0.00 15.38
    Peas Sep 30, 07 0.00 5.50
    Flax Sep 30, 07 0.00 9.10
    Soybeans Sep 30, 07 -1.57 7.35
    RBST Barley Sep 30, 07 -172.90 4.20
    Conlin Barley Sep 30, 07 -173.00 4.10
    Feed Barley Sep 30, 07 -173.10 4.00
    New Crop Flax Sep 30, 07 -7.90 0.00
    New Crop Oil Sfs Oct 31, 07 0.00 14.90
    New Crop NuSun Oct 31, 07 0.00 14.90
    Lacey Barley Sep 30, 07 -172.90 4.20
    Legecy Barley Sep 30, 07 -172.90 4.20
    New Crop Soybeans Sep 30, 07

    Now here is my local freight off in my pocket and wait and wait and wait.

    $1.87 #1 13.5

    Great job CWB keep up the good work.

    #2
    Well the good thing is this...

    Ritter, and all the Directors and their wives can have a 2 week paid vacation in Ottawa, lobbying the Federal Government for Wheat abd Barley subsidies fromm the tax payer because the prices recieived by farmers are well below other commodities.


    One full week in the Chateau Laurier, expenses paid by the CWB pooling accounts, touring Ottawa, the galleries, museum, is a justifiable plus.

    See, melvill, I'm positive this morning!

    Parsley

    Comment


      #3
      They'll have to be sure to make a stop at 'Flanigans'. I'm told its a quaint Irish pub just a block from the hill.

      Cheers!

      Comment


        #4
        Closing for Friday
        Milling Spring Wheat Sep 30, 07 -1.21 6.50
        HRW Wheat Sep 30, 07 -1.85 6.25
        Milling Durum Sep 30, 07 -168.35 8.75
        Terminal Durum #2 HAD Sep 30, 07 0.00 8.30
        Terminal Durum #3 HAD Sep 30, 07 0.00 7.80
        Terminal Durum #4 HAD Sep 30, 07 0.00 6.80
        Oats Sep 30, 07 -0.43 2.10
        Corn Sep 30, 07 -0.47 3.00
        Oil Sunflowers Sep 30, 07 0.00 16.80
        NuSun Sunflowers Sep 30, 07 0.00 16.80
        Canola Sep 30, 07 0.00 15.62
        Peas Sep 30, 07 0.00 5.75
        Flax Sep 30, 07 0.00 9.30
        Soybeans Sep 30, 07 -1.58 7.47
        RBST Barley Sep 30, 07 -172.90 4.20
        Conlin Barley Sep 30, 07 -173.00 4.10
        Feed Barley Sep 30, 07 -173.10 4.00
        New Crop Flax Sep 30, 07 -8.10 0.00
        New Crop Oil Sfs Oct 31, 07 0.00 14.90
        New Crop NuSun Oct 31, 07 0.00 14.90
        Lacey Barley Sep 30, 07 -172.90 4.20
        Legecy Barley Sep 30, 07 -172.90 4.20
        Gee Yes Ken Ridder you guys are doing a great job.
        At what Lying to Canadian Farmers

        Comment

        • Reply to this Thread
        • Return to Topic List
        Working...