Milling Spring Wheat Sep 30, 07 -1.15 6.82
HRW Wheat Sep 30, 07 -1.50 6.57
Milling Durum Sep 30, 07 -179.50 11.00
Terminal Durum #2 HAD Sep 30, 07 0.00 10.40
Terminal Durum #3 HAD Sep 30, 07 0.00 9.90
Terminal Durum #4 HAD Sep 30, 07 0.00 8.90
Oats Sep 30, 07 -0.46 2.10
Corn Sep 30, 07 -0.69 3.00
Oil Sunflowers Sep 30, 07 0.00 15.40
NuSun Sunflowers Sep 30, 07 0.00 15.40
Canola Sep 30, 07 0.00 16.80
Peas Sep 30, 07 0.00 5.75
Flax Sep 30, 07 0.00 10.90
Soybeans Sep 30, 07 -1.89 7.99
RBST Barley Sep 30, 07 -185.45 5.05
Conlin Barley Sep 30, 07 -185.45 5.05
Feed Barley Sep 30, 07 -185.50 5.00
New Crop Flax Sep 30, 07 -8.07 0.00
New Crop Oil Sfs Oct 31, 07 0.00 0.00
New Crop NuSun Oct 31, 07 0.00 0.00
Lacey Barley Sep 30, 07 -185.45 5.05
Legecy Barley Sep 30, 07 -185.45 5.05
New Crop Soybeans Sep 30, 07 -9.88 0.00
All I have to say is the CWB better have one hell of a final payment in fall of 08 or they are dead in the water.
HRW Wheat Sep 30, 07 -1.50 6.57
Milling Durum Sep 30, 07 -179.50 11.00
Terminal Durum #2 HAD Sep 30, 07 0.00 10.40
Terminal Durum #3 HAD Sep 30, 07 0.00 9.90
Terminal Durum #4 HAD Sep 30, 07 0.00 8.90
Oats Sep 30, 07 -0.46 2.10
Corn Sep 30, 07 -0.69 3.00
Oil Sunflowers Sep 30, 07 0.00 15.40
NuSun Sunflowers Sep 30, 07 0.00 15.40
Canola Sep 30, 07 0.00 16.80
Peas Sep 30, 07 0.00 5.75
Flax Sep 30, 07 0.00 10.90
Soybeans Sep 30, 07 -1.89 7.99
RBST Barley Sep 30, 07 -185.45 5.05
Conlin Barley Sep 30, 07 -185.45 5.05
Feed Barley Sep 30, 07 -185.50 5.00
New Crop Flax Sep 30, 07 -8.07 0.00
New Crop Oil Sfs Oct 31, 07 0.00 0.00
New Crop NuSun Oct 31, 07 0.00 0.00
Lacey Barley Sep 30, 07 -185.45 5.05
Legecy Barley Sep 30, 07 -185.45 5.05
New Crop Soybeans Sep 30, 07 -9.88 0.00
All I have to say is the CWB better have one hell of a final payment in fall of 08 or they are dead in the water.
Comment