Well the report is out and has a few surpises!
Crop 2006 July 2007 September 2007 2006 to September 2007
thousands of tonnes % change
Total wheat 25,265 20,322 20,641 -18.3
Spring wheat 18,617 14,099 14,318 -23.1
Durum wheat 3,346 3,549 3,614 8.0
Winter wheat 3,302 2,675 2,709 -18.0
Barley 9,573 11,848 11,822 23.5
Grain corn 8,990 10,573 10,555 17.4
Canola 9,000 9,242 8,864 -1.5
Oats 3,852 5,087 5,009 30.0
Dry field peas 2,520 2,953 3,024 20.0
Soybeans 3,466 2,848 2,785 -19.6
Flaxseed 989 642 625 -36.8
Total dry beans 372 287 257 -31.0
I feel the Barley and Oats numbers should be a bit lower with lower test weights out in Rural Canada.
Canola is going to be lowered to 8.36 from this 8.8
But look at our HRS wheat number were low!
Back to harvesting
Crop 2006 July 2007 September 2007 2006 to September 2007
thousands of tonnes % change
Total wheat 25,265 20,322 20,641 -18.3
Spring wheat 18,617 14,099 14,318 -23.1
Durum wheat 3,346 3,549 3,614 8.0
Winter wheat 3,302 2,675 2,709 -18.0
Barley 9,573 11,848 11,822 23.5
Grain corn 8,990 10,573 10,555 17.4
Canola 9,000 9,242 8,864 -1.5
Oats 3,852 5,087 5,009 30.0
Dry field peas 2,520 2,953 3,024 20.0
Soybeans 3,466 2,848 2,785 -19.6
Flaxseed 989 642 625 -36.8
Total dry beans 372 287 257 -31.0
I feel the Barley and Oats numbers should be a bit lower with lower test weights out in Rural Canada.
Canola is going to be lowered to 8.36 from this 8.8
But look at our HRS wheat number were low!
Back to harvesting
Comment