Bow bells dropped in pit price for Spring wheat.
SPRING WHEAT
Delivery Date Basis Month Basis Cash Price Futures Price
Nov 30, 2007 MW8H -0.31 8.90 9212
Dec 31, 2007 MW8H -0.31 8.90 9212
Jan 31, 2008 MW8H -0.27 8.94 9212
Feb 29, 2008 MW8H -0.22 8.99 9212
Mar 31, 2008 MW8H -0.17 9.04 9212
May 31, 2008 MW8K -0.15 8.85 9004
SPRING WHEAT
Delivery Date Basis Month Basis Cash Price Futures Price
Nov 30, 2007 MW8H -0.31 8.90 9212
Dec 31, 2007 MW8H -0.31 8.90 9212
Jan 31, 2008 MW8H -0.27 8.94 9212
Feb 29, 2008 MW8H -0.22 8.99 9212
Mar 31, 2008 MW8H -0.17 9.04 9212
May 31, 2008 MW8K -0.15 8.85 9004
Comment