SPRING WHEAT
Delivery Date Basis Month Basis Cash Price Futures Price
Dec 31, 2007 MW8H -0.36 9.82 10180
Jan 31, 2008 MW8H -0.34 9.84 10180
Feb 29, 2008 MW8H -0.29 9.89 10180
Mar 31, 2008 MW8H -0.29 9.89 10180
May 31, 2008 MW8K -0.28 9.63 9910
NC SP WHT MW8U -0.76 7.90 8660
Delivery Date Basis Month Basis Cash Price Futures Price
MQ NONE 0.00 17.00 0.00
#1 HAD NONE 0.00 16.25 0.00
#2 HAD NONE 0.00 15.75 0.00
#3 HAD NONE 0.00 15.50 0.00
#4 HAD NONE 0.00 13.00 0.00
#5 HAD NONE 0.00 1.80 0.00
#1 FEED NONE 0.00 1.50 0.00
MQ NC NONE 0.00 9.25 0.00
Come on BURP FART Explain the difference this is spot price dumped in the pit payable immediately
Delivery Date Basis Month Basis Cash Price Futures Price
Dec 31, 2007 MW8H -0.36 9.82 10180
Jan 31, 2008 MW8H -0.34 9.84 10180
Feb 29, 2008 MW8H -0.29 9.89 10180
Mar 31, 2008 MW8H -0.29 9.89 10180
May 31, 2008 MW8K -0.28 9.63 9910
NC SP WHT MW8U -0.76 7.90 8660
Delivery Date Basis Month Basis Cash Price Futures Price
MQ NONE 0.00 17.00 0.00
#1 HAD NONE 0.00 16.25 0.00
#2 HAD NONE 0.00 15.75 0.00
#3 HAD NONE 0.00 15.50 0.00
#4 HAD NONE 0.00 13.00 0.00
#5 HAD NONE 0.00 1.80 0.00
#1 FEED NONE 0.00 1.50 0.00
MQ NC NONE 0.00 9.25 0.00
Come on BURP FART Explain the difference this is spot price dumped in the pit payable immediately
Comment