The DPC for #1 HRS 14.5 closed wednesday at $8.86 now that is finally getting closer to the Infomous $9.00 that Ontario Farmers and North Dakota Farmers and Montana Farmers Recieved But were a Little slow at the CWB.
Only problem is now those places are at $10.00. This is anouther case of the CWB comming up with a program to give farmers choice but steal enough money from their program to pad the CWB pool accounts.
Posted prices ND.Cash Prices
Location 12/31/07 1/31/08 2/29/08 3/31/08 5/31/08 NC SP WHT
Minot 10.00 10.02 10.07 10.07 9.81 8.00
Bowbells 10.05 10.07 10.12 10.12 9.86 8.05
Mohall 10.00 10.02 10.07 10.07 9.81 8.00
Ryder 10.00 10.02 10.07 10.07 9.81 8.00
Niobe 9.97 9.99 10.04 10.04 9.78 7.97
Norma 10.00 10.02 10.07 10.07 9.81 8.00
Lignite 9.97 9.99 10.04 10.04 9.78 7.97
Velva 10.00 10.02 10.07 10.07 9.81 8.00
Boy would it be nice once to get paid for our product.
Only problem is now those places are at $10.00. This is anouther case of the CWB comming up with a program to give farmers choice but steal enough money from their program to pad the CWB pool accounts.
Posted prices ND.Cash Prices
Location 12/31/07 1/31/08 2/29/08 3/31/08 5/31/08 NC SP WHT
Minot 10.00 10.02 10.07 10.07 9.81 8.00
Bowbells 10.05 10.07 10.12 10.12 9.86 8.05
Mohall 10.00 10.02 10.07 10.07 9.81 8.00
Ryder 10.00 10.02 10.07 10.07 9.81 8.00
Niobe 9.97 9.99 10.04 10.04 9.78 7.97
Norma 10.00 10.02 10.07 10.07 9.81 8.00
Lignite 9.97 9.99 10.04 10.04 9.78 7.97
Velva 10.00 10.02 10.07 10.07 9.81 8.00
Boy would it be nice once to get paid for our product.
Comment