Latest Durum Prices in ND
Cash Prices
Location MQ #1 HAD #2 HAD #3 HAD #4 HAD #5 HAD #1 FEED MQ NC
Minot 20.00 19.25 18.75 18.50 16.00 1.80 1.50 12.25
Bowbells 20.00 19.25 18.75 18.50 16.00 1.80 1.50 12.25
Mohall 20.00 19.25 18.75 18.50 16.00 1.80 1.50 12.25
Ryder 20.00 19.25 18.75 18.50 16.00 1.80 1.50 12.25
Niobe 19.90 19.15 18.65 18.40 15.90 1.70 1.40 12.15
Norma 20.00 19.25 18.75 18.50 16.00 1.80 1.50 12.25
Lignite 19.90 19.15 18.65 18.40 15.90 1.70 1.40 12.15
Velva 20.00 19.25 18.75 18.50 16.00 1.80 1.50 12.25
HRS PRICES
Cash Prices
Location 1/31/08 2/29/08 3/31/08 5/31/08 NC SP WHT
Minot 11.27 11.35 11.45 11.55 9.30
Bowbells 11.32 11.40 11.50 11.60 9.35
Mohall 11.27 11.35 11.45 11.55 9.30
Ryder 11.27 11.35 11.45 11.55 9.30
Niobe 11.24 11.32 11.42 11.52 9.27
Norma 11.27 11.35 11.45 11.55 9.30
Lignite 11.24 11.32 11.42 11.52 9.27
Velva 11.27 11.35 11.45 11.55 9.30
Wow how it would be to have a real price for our product.
HM CWB in pocket as of yesterday 4.70 HRS #1 15 Protien. Durum #2 16.8 Protien 5.33
Cash Prices
Location MQ #1 HAD #2 HAD #3 HAD #4 HAD #5 HAD #1 FEED MQ NC
Minot 20.00 19.25 18.75 18.50 16.00 1.80 1.50 12.25
Bowbells 20.00 19.25 18.75 18.50 16.00 1.80 1.50 12.25
Mohall 20.00 19.25 18.75 18.50 16.00 1.80 1.50 12.25
Ryder 20.00 19.25 18.75 18.50 16.00 1.80 1.50 12.25
Niobe 19.90 19.15 18.65 18.40 15.90 1.70 1.40 12.15
Norma 20.00 19.25 18.75 18.50 16.00 1.80 1.50 12.25
Lignite 19.90 19.15 18.65 18.40 15.90 1.70 1.40 12.15
Velva 20.00 19.25 18.75 18.50 16.00 1.80 1.50 12.25
HRS PRICES
Cash Prices
Location 1/31/08 2/29/08 3/31/08 5/31/08 NC SP WHT
Minot 11.27 11.35 11.45 11.55 9.30
Bowbells 11.32 11.40 11.50 11.60 9.35
Mohall 11.27 11.35 11.45 11.55 9.30
Ryder 11.27 11.35 11.45 11.55 9.30
Niobe 11.24 11.32 11.42 11.52 9.27
Norma 11.27 11.35 11.45 11.55 9.30
Lignite 11.24 11.32 11.42 11.52 9.27
Velva 11.27 11.35 11.45 11.55 9.30
Wow how it would be to have a real price for our product.
HM CWB in pocket as of yesterday 4.70 HRS #1 15 Protien. Durum #2 16.8 Protien 5.33
Comment