Cash Prices
Location 2/29/08 3/31/08 4/30/08 5/31/08 NC SP WHT
Minot 13.50 13.50 13.60 13.60 9.46
Bowbells 13.55 13.55 13.65 13.65 9.51
Mohall 13.50 13.50 13.60 13.60 9.46
Ryder 13.50 13.50 13.60 13.60 9.46
Niobe 13.47 13.47 13.57 13.57 9.43
Norma 13.50 13.50 13.60 13.60 9.46
Lignite 13.47 13.47 13.57 13.57 9.43
Velva 13.50 13.50 13.60 13.60 9.46
Durum
Cash Prices
Location MQ #1 HAD #2 HAD #3 HAD #4 HAD #5 HAD #1 FEED MQ NC
Minot 21.50 20.75 20.25 20.00 17.50 0.00 0.00 13.75
Bowbells 21.50 20.75 20.25 20.00 17.50 0.00 0.00 13.75
Mohall 21.50 20.75 20.25 20.00 17.50 0.00 0.00 13.75
Ryder 21.50 20.75 20.25 20.00 17.50 0.00 0.00 13.75
Niobe 21.40 20.65 20.15 19.90 17.40 0.00 0.00 13.65
Norma 21.50 20.75 20.25 20.00 17.50 0.00 0.00 13.75
Lignite 21.40 20.65 20.15 19.90 17.40 0.00 0.00 13.65
Velva 21.50 20.75 20.25 20.00 17.50 0.00 0.00 13.75
DPC CWB #1 14.1 = $11.99 just couldn't give us 12.00. Oh well their still short and I need another cool one.
Location 2/29/08 3/31/08 4/30/08 5/31/08 NC SP WHT
Minot 13.50 13.50 13.60 13.60 9.46
Bowbells 13.55 13.55 13.65 13.65 9.51
Mohall 13.50 13.50 13.60 13.60 9.46
Ryder 13.50 13.50 13.60 13.60 9.46
Niobe 13.47 13.47 13.57 13.57 9.43
Norma 13.50 13.50 13.60 13.60 9.46
Lignite 13.47 13.47 13.57 13.57 9.43
Velva 13.50 13.50 13.60 13.60 9.46
Durum
Cash Prices
Location MQ #1 HAD #2 HAD #3 HAD #4 HAD #5 HAD #1 FEED MQ NC
Minot 21.50 20.75 20.25 20.00 17.50 0.00 0.00 13.75
Bowbells 21.50 20.75 20.25 20.00 17.50 0.00 0.00 13.75
Mohall 21.50 20.75 20.25 20.00 17.50 0.00 0.00 13.75
Ryder 21.50 20.75 20.25 20.00 17.50 0.00 0.00 13.75
Niobe 21.40 20.65 20.15 19.90 17.40 0.00 0.00 13.65
Norma 21.50 20.75 20.25 20.00 17.50 0.00 0.00 13.75
Lignite 21.40 20.65 20.15 19.90 17.40 0.00 0.00 13.65
Velva 21.50 20.75 20.25 20.00 17.50 0.00 0.00 13.75
DPC CWB #1 14.1 = $11.99 just couldn't give us 12.00. Oh well their still short and I need another cool one.
Comment