Fertilizer prices
Last updated 15 February 2008.
The fertilizer prices below are updated every Friday using The Market as source. This is the same source used by TDN Finans.
When the source price is an interval, the average price rounded to the nearest integer has been used. If a price is missing in The Market’s report, no updating is made in the table below. If the previous week’s price is adjusted in the more recent report, the table is adjusted accordingly.
The prices quoted are:
Ammonia fob Black Sea
Urea prilled bulk fob Black Sea
CAN bulk cif Germany Note! In USD
Phos acid P2O5 fob North Africa
Date Ammonia
USD/ton Urea
USD/ton CAN
USD/ton Phos acid
USD/ton
Jan 05, 06 259 204 197 390
Jan 12, 06 260 197 200 390
Jan 19, 06 260 193 199 390
Jan 26, 06 261 199 202 390
Feb 02, 06 261 212 199 390
Feb 09, 06 261 219 198 390
Feb 16, 06 265 211 196 390
Feb 23, 06 270 223 197 403
Mar 02, 06 270 229 197 403
Mar 09, 06 275 239 197 403
Mar 16, 06 275 247 199 394
Mar 23, 06 265 254 199 394
Mar 30, 06 270 245 200 394
Apr 06, 06 274 253 203 394
Apr 13, 06 275 249 200 394
Apr 20, 06 275 246 204 394
Apr 27, 06 275 243 210 394
May 04, 06 248 244 214 394
May 11, 06 243 236 212 394
May 25, 06 224 212 215 394
Jun 01, 06 215 213 209 394
Jun 15, 06 208 206 208 399
Jun 22, 06 208 205 209 399
Jun 29, 06 214 209 208 399
Jul 06, 06 215 209 211 399
Jul 13, 06 209 207 211 399
Jul 20, 06 209 201 210 399
Jul 27, 06 207 199 211 399
Aug 03, 06 209 210 212 399
Aug 10, 06 211 214 212 399
Aug 17, 06 211 216 216 399
Aug 24, 06 214 217 216 399
Aug 31, 06 218 216 216 399
Sep 07, 06 220 214 214 399
Sep 14, 06 226 221 215 399
Sep 21, 06 229 218 216 399
Sep 28, 06 235 216 217 399
Oct 06, 06 240 211 218 399
Oct 12, 06 241 210 217 399
Oct 19, 06 243 214 217 399
Oct 26, 06 240 215 219 399
Nov 02, 06 243 214 221 399
Nov 09, 06 243 222 221 399
Nov 16, 06 246 235 222 399
Nov 23, 06 248 248 224 399
Nov 30, 06 272 252 228 399
Dec 07, 06 280 254 230 399
Dec 14, 06 281 249 227 399
Dec 21, 06 285 254 228 399
Jan 04, 07 283 256 227 399
Jan 11, 07 275 258 225 399
Jan 18, 07 275 270 224 399
Jan 25, 07 274 279 225 399
Feb 01, 07 280 279 225 399
Feb 08, 07 280 293 225 399
Feb 15, 07 283 302 227 399
Feb 22, 07 284 308 227 399
Mar 01, 07 284 317 228 399
Mar 08, 07 285 324 227 399
Mar 15, 07 285 330 228 399
Mar 22, 07 284 318 231 399
Mar 29, 07 282 300 234 399
Apr 05, 07 273 295 235 399
Apr 12, 07 269 284 237 399
Apr 19, 07 267 286 239 399
Apr 26, 07 255 302 239 436
May 03, 07 250 301 240 436
May 10, 07 250 295 238 436
May 24, 07 246 298 239 436
May 31, 07 238 298 235 563
Jun 07, 07 237 301 235 563
Jun 14, 07 233 298 220 563
Jun 21, 07 233 284 221 563
Jun 28, 07 232 271 222 563
Jul 05, 07 232 274 225 563
Jul 12, 07 232 268 229 563
Jul 19, 07 234 263 229 563
Jul 26, 07 238 260 228 563
Aug 02, 07 240 253 227 563
Aug 09, 07 240 242 228 563
Aug 16, 07 248 255 223 563
Aug 23, 07 258 278 224 563
Aug 30, 07 265 298 225 563
Sep 06, 07 274 305 226 563
Sep 13, 07 280 314 229 563
Sep 20, 07 280 314 232 563
Sep 27, 07 275 324 234 563
Oct 04, 07 273 332 244 563
Oct 11, 07 263 334 246 563
Oct 18, 07 262 326 257 563
Oct 25, 07 257 334 270 563
Nov 01, 07 254 352 273 563
Nov 08, 07 254 357 280 563
Nov 15, 07 260 368 306 563
Nov 22, 07 278 389 310 563
Nov 29, 07 303 397 329 563
Dec 06, 07 323 399 326 563
Dec 13, 07 375 393 327 563
Dec 20, 07 395 382 321 563
Dec 27, 07 No prices
Jan 03, 08 390 374 351 1400
Jan 10, 08 413 388 349 1400
Jan 17, 08 425 378 356 1400
Jan 24, 08 425 365 390 1400
Jan 31, 08 510 343 396 1400
Feb 07, 08 522 323 388 1400
Feb 14, 08 553 328 389 1400
Now US price Cash price to farmers
Fertilizer
Cash or Prepaid price per ton
82-0-0 $585.00
28-0-0 $365.00
46-0-0 $495.00
11-52-0 Call for Pricing
18-46-0 Call for Pricing
10-34-0 Call for Pricing
0-0-60 $500.00
K-mag $200.00
Ag Lime Prices May Vary by Location
5-5-5 $470.00
Now yesterdays prices Canada
82-0-0 952-982
11-51-0 750-775
21-0-0-24 400-425
potash 385-405
HM can you say in Canada the Screwing has been happening.
Last updated 15 February 2008.
The fertilizer prices below are updated every Friday using The Market as source. This is the same source used by TDN Finans.
When the source price is an interval, the average price rounded to the nearest integer has been used. If a price is missing in The Market’s report, no updating is made in the table below. If the previous week’s price is adjusted in the more recent report, the table is adjusted accordingly.
The prices quoted are:
Ammonia fob Black Sea
Urea prilled bulk fob Black Sea
CAN bulk cif Germany Note! In USD
Phos acid P2O5 fob North Africa
Date Ammonia
USD/ton Urea
USD/ton CAN
USD/ton Phos acid
USD/ton
Jan 05, 06 259 204 197 390
Jan 12, 06 260 197 200 390
Jan 19, 06 260 193 199 390
Jan 26, 06 261 199 202 390
Feb 02, 06 261 212 199 390
Feb 09, 06 261 219 198 390
Feb 16, 06 265 211 196 390
Feb 23, 06 270 223 197 403
Mar 02, 06 270 229 197 403
Mar 09, 06 275 239 197 403
Mar 16, 06 275 247 199 394
Mar 23, 06 265 254 199 394
Mar 30, 06 270 245 200 394
Apr 06, 06 274 253 203 394
Apr 13, 06 275 249 200 394
Apr 20, 06 275 246 204 394
Apr 27, 06 275 243 210 394
May 04, 06 248 244 214 394
May 11, 06 243 236 212 394
May 25, 06 224 212 215 394
Jun 01, 06 215 213 209 394
Jun 15, 06 208 206 208 399
Jun 22, 06 208 205 209 399
Jun 29, 06 214 209 208 399
Jul 06, 06 215 209 211 399
Jul 13, 06 209 207 211 399
Jul 20, 06 209 201 210 399
Jul 27, 06 207 199 211 399
Aug 03, 06 209 210 212 399
Aug 10, 06 211 214 212 399
Aug 17, 06 211 216 216 399
Aug 24, 06 214 217 216 399
Aug 31, 06 218 216 216 399
Sep 07, 06 220 214 214 399
Sep 14, 06 226 221 215 399
Sep 21, 06 229 218 216 399
Sep 28, 06 235 216 217 399
Oct 06, 06 240 211 218 399
Oct 12, 06 241 210 217 399
Oct 19, 06 243 214 217 399
Oct 26, 06 240 215 219 399
Nov 02, 06 243 214 221 399
Nov 09, 06 243 222 221 399
Nov 16, 06 246 235 222 399
Nov 23, 06 248 248 224 399
Nov 30, 06 272 252 228 399
Dec 07, 06 280 254 230 399
Dec 14, 06 281 249 227 399
Dec 21, 06 285 254 228 399
Jan 04, 07 283 256 227 399
Jan 11, 07 275 258 225 399
Jan 18, 07 275 270 224 399
Jan 25, 07 274 279 225 399
Feb 01, 07 280 279 225 399
Feb 08, 07 280 293 225 399
Feb 15, 07 283 302 227 399
Feb 22, 07 284 308 227 399
Mar 01, 07 284 317 228 399
Mar 08, 07 285 324 227 399
Mar 15, 07 285 330 228 399
Mar 22, 07 284 318 231 399
Mar 29, 07 282 300 234 399
Apr 05, 07 273 295 235 399
Apr 12, 07 269 284 237 399
Apr 19, 07 267 286 239 399
Apr 26, 07 255 302 239 436
May 03, 07 250 301 240 436
May 10, 07 250 295 238 436
May 24, 07 246 298 239 436
May 31, 07 238 298 235 563
Jun 07, 07 237 301 235 563
Jun 14, 07 233 298 220 563
Jun 21, 07 233 284 221 563
Jun 28, 07 232 271 222 563
Jul 05, 07 232 274 225 563
Jul 12, 07 232 268 229 563
Jul 19, 07 234 263 229 563
Jul 26, 07 238 260 228 563
Aug 02, 07 240 253 227 563
Aug 09, 07 240 242 228 563
Aug 16, 07 248 255 223 563
Aug 23, 07 258 278 224 563
Aug 30, 07 265 298 225 563
Sep 06, 07 274 305 226 563
Sep 13, 07 280 314 229 563
Sep 20, 07 280 314 232 563
Sep 27, 07 275 324 234 563
Oct 04, 07 273 332 244 563
Oct 11, 07 263 334 246 563
Oct 18, 07 262 326 257 563
Oct 25, 07 257 334 270 563
Nov 01, 07 254 352 273 563
Nov 08, 07 254 357 280 563
Nov 15, 07 260 368 306 563
Nov 22, 07 278 389 310 563
Nov 29, 07 303 397 329 563
Dec 06, 07 323 399 326 563
Dec 13, 07 375 393 327 563
Dec 20, 07 395 382 321 563
Dec 27, 07 No prices
Jan 03, 08 390 374 351 1400
Jan 10, 08 413 388 349 1400
Jan 17, 08 425 378 356 1400
Jan 24, 08 425 365 390 1400
Jan 31, 08 510 343 396 1400
Feb 07, 08 522 323 388 1400
Feb 14, 08 553 328 389 1400
Now US price Cash price to farmers
Fertilizer
Cash or Prepaid price per ton
82-0-0 $585.00
28-0-0 $365.00
46-0-0 $495.00
11-52-0 Call for Pricing
18-46-0 Call for Pricing
10-34-0 Call for Pricing
0-0-60 $500.00
K-mag $200.00
Ag Lime Prices May Vary by Location
5-5-5 $470.00
Now yesterdays prices Canada
82-0-0 952-982
11-51-0 750-775
21-0-0-24 400-425
potash 385-405
HM can you say in Canada the Screwing has been happening.
Comment