Total stocks of principal field crops at December 31
2010 2011 2012 11 to 12
thousands of tonnes % change
Total wheat 20 790 20 831 20 690 -0.7
Wheat ex durum 17 016 16 836 16 860 0.1
Durum wheat 3 775 3 995 3 830 -4.1
Corn for grain 9 822 9 436 10 365 9.8
Canola 9 874 9 646 7 371 -23.6
Barley 5 963 5 481 5 088 -7.2
Soybeans 2 514 2 573 2 401 -6.7
Oats 2 330 2 333 1 872 -19.8
Dry field peas 2 460 1 693 1 552 -8.3
Lentils 1 421 1 448 1 231 -15.0
Flaxseed 458 430 406 -5.6
Rye 211 139 172 23.7
2010 2011 2012 11 to 12
thousands of tonnes % change
Total wheat 20 790 20 831 20 690 -0.7
Wheat ex durum 17 016 16 836 16 860 0.1
Durum wheat 3 775 3 995 3 830 -4.1
Corn for grain 9 822 9 436 10 365 9.8
Canola 9 874 9 646 7 371 -23.6
Barley 5 963 5 481 5 088 -7.2
Soybeans 2 514 2 573 2 401 -6.7
Oats 2 330 2 333 1 872 -19.8
Dry field peas 2 460 1 693 1 552 -8.3
Lentils 1 421 1 448 1 231 -15.0
Flaxseed 458 430 406 -5.6
Rye 211 139 172 23.7
Comment