March intentions of principal field crop areas
2011 2012 2013 2012 to 2013
thousands of acres % change
Total wheat1 21,483 23,706 26,618 12.3
Spring wheat 15,734 16,939 19,375 14.4
Durum wheat 4,011 4,680 5,105 9.1
Winter wheat2 1,739 2,088 2,138 2.4
Canola 18,990 21,531 19,133 -11.1
Barley 6,589 7,405 7,240 -2.2
Soybeans 3,582 4,153 4,294 3.4
Corn for grain 3,192 3,544 3,813 7.6
Summerfallow 11,763 4,485 3,522 -21.5
Dry field peas 2,437 3,340 3,430 2.7
Oats 3,244 2,854 3,379 18.4
Lentils 2,558 2,515 2,063 -18.0
Flaxseed 740 980 1,240 26.5
2011 2012 2013 2012 to 2013
thousands of acres % change
Total wheat1 21,483 23,706 26,618 12.3
Spring wheat 15,734 16,939 19,375 14.4
Durum wheat 4,011 4,680 5,105 9.1
Winter wheat2 1,739 2,088 2,138 2.4
Canola 18,990 21,531 19,133 -11.1
Barley 6,589 7,405 7,240 -2.2
Soybeans 3,582 4,153 4,294 3.4
Corn for grain 3,192 3,544 3,813 7.6
Summerfallow 11,763 4,485 3,522 -21.5
Dry field peas 2,437 3,340 3,430 2.7
Oats 3,244 2,854 3,379 18.4
Lentils 2,558 2,515 2,063 -18.0
Flaxseed 740 980 1,240 26.5
Comment