As of December 31, 2015, total stocks of wheat and canola were down compared with the same period in 2014, reported Statistics Canada on Thursday morning. Conversely, total stocks of corn for grain, barley and soybeans increased from the same date a year earlier, while oat stocks were stable.
Total stocks of principal field crops at Dec. 31
2013 2014 2015 2014 to 2015
'000 tonnes % change
Total wheat 29063 25618 20682 -19.3
Durum wheat 5264 4102 4225 3.0
Wheat ex durum 23799 21516 16458 -23.5
Barley 6772 5441 5666 4.1
Canola 13033 12608 12119 -3.9
Corn 11590 9715 11364 17.0
Dry field peas 2335 2274 2212 -2.7
Flaxseed 518 592 732 23.6
Lentils 1968 1653 869 -47.4
Oats 2833 2553 2550 -0.1
Rye 133 129 135 4.7
Soybeans 2683 3317 3351 1.0
I would say their a lot lower.
Enjoy your day.
Total stocks of principal field crops at Dec. 31
2013 2014 2015 2014 to 2015
'000 tonnes % change
Total wheat 29063 25618 20682 -19.3
Durum wheat 5264 4102 4225 3.0
Wheat ex durum 23799 21516 16458 -23.5
Barley 6772 5441 5666 4.1
Canola 13033 12608 12119 -3.9
Corn 11590 9715 11364 17.0
Dry field peas 2335 2274 2212 -2.7
Flaxseed 518 592 732 23.6
Lentils 1968 1653 869 -47.4
Oats 2833 2553 2550 -0.1
Rye 133 129 135 4.7
Soybeans 2683 3317 3351 1.0
I would say their a lot lower.
Enjoy your day.
Comment