Date Ammonia USD/ton Urea USD/ton CA USD/ton Phos acidUSD/ton
Nov 01, 07 254 352 273 563
Nov 08, 07 254 357 280 563
Nov 15, 07 260 368 306 563
Nov 22, 07 278 389 310 563
Nov 29, 07 303 397 329 563
Dec 06, 07 323 399 326 563
Dec 13, 07 375 393 327 563
Dec 20, 07 395 382 321 563
Jan 03, 08 390 374 351 1400
Jan 10, 08 413 388 349 1400
Jan 17, 08 425 378 356 1400
Jan 24, 08 425 365 390 1400
Jan 31, 08 510 343 396 1400
Feb 07, 08 522 323 388 1400
Feb 14, 08 553 328 389 1400
Feb 21, 08 565 329 405 1400
Feb 28, 08 565 324 414 1545
Mar 06, 08 565 338 442 1545
Mar 13, 08 560 377 453 1545
The prices quoted are:
Ammonia fob Black Sea
Urea prilled bulk fob Black Sea
CAN bulk cif Germany Note! In USD
Phos acid P2O5 fob North Africa
Viagra 1100 Phos today.
Nov 01, 07 254 352 273 563
Nov 08, 07 254 357 280 563
Nov 15, 07 260 368 306 563
Nov 22, 07 278 389 310 563
Nov 29, 07 303 397 329 563
Dec 06, 07 323 399 326 563
Dec 13, 07 375 393 327 563
Dec 20, 07 395 382 321 563
Jan 03, 08 390 374 351 1400
Jan 10, 08 413 388 349 1400
Jan 17, 08 425 378 356 1400
Jan 24, 08 425 365 390 1400
Jan 31, 08 510 343 396 1400
Feb 07, 08 522 323 388 1400
Feb 14, 08 553 328 389 1400
Feb 21, 08 565 329 405 1400
Feb 28, 08 565 324 414 1545
Mar 06, 08 565 338 442 1545
Mar 13, 08 560 377 453 1545
The prices quoted are:
Ammonia fob Black Sea
Urea prilled bulk fob Black Sea
CAN bulk cif Germany Note! In USD
Phos acid P2O5 fob North Africa
Viagra 1100 Phos today.
Comment