Here is the latest chart so don't let your Fert rep tell you its going through the roof.
Gulf prices have dropped since march 1st.
Date Ammonia
USD/ton Urea
USD/ton CAN
USD/ton Phos acid
USD/ton
Feb 21, 08 565 329 405 1400
Feb 28, 08 565 324 414 1545
Mar 06, 08 565 338 442 1545
Mar 13, 08 560 377 453 1545
Mar 20, 08 558 397 458 1727
Mar 27, 08 535 398 459 1727
Apr 03, 08 515 393 452 1727
Apr 10, 08 480 422 494 1727
But you will notice that phos is plain nuts.
Simply phos has almost tripled since last fall. All nitrogen's have increased then dropped off in late few and march till mid April.
Gulf prices have dropped since march 1st.
Date Ammonia
USD/ton Urea
USD/ton CAN
USD/ton Phos acid
USD/ton
Feb 21, 08 565 329 405 1400
Feb 28, 08 565 324 414 1545
Mar 06, 08 565 338 442 1545
Mar 13, 08 560 377 453 1545
Mar 20, 08 558 397 458 1727
Mar 27, 08 535 398 459 1727
Apr 03, 08 515 393 452 1727
Apr 10, 08 480 422 494 1727
But you will notice that phos is plain nuts.
Simply phos has almost tripled since last fall. All nitrogen's have increased then dropped off in late few and march till mid April.
Comment