Jul 4 - Jul 17 Day [°C] Night [°C] POP Rain Snow Conditions
Tuesday, July 4 27 Feels like 27 16 20% - - Mainly sunny
Wednesday, July 5 29 Feels like 31 15 10% - - Sunny
Thursday, July 6 26 Feels like 28 15 10% - - Sunny
Friday, July 7 26 Feels like 27 17 10% - - Sunny
Saturday, July 8 32 Feels like 34 19 0% - - Sunny
Sunday, July 9 35 Feels like 37 19 10% - - Sunny
Monday, July 10 30 Feels like 32 18 20% - - A mix of sun and clouds
Tuesday, July 11 28 Feels like 31 16 10% - - Sunny
Wednesday, July 12 29 Feels like 32 17 10% - - Sunny
Thursday, July 13 28 Feels like 31 18 10% - - Sunny
Friday, July 14 28 Feels like 31 18 10% - - Sunny
Saturday, July 15 28 Feels like 31 17 10% 2-4 mm - Sunny
Sunday, July 16 27 Feels like 29 16 10% - - Mainly sunny
Monday, July 17 32 Feels like 35 15 10% - - Mainly sunny
If its dry going into this, its going to get pretty ugly. This is SF3's forecast.
Tuesday, July 4 27 Feels like 27 16 20% - - Mainly sunny
Wednesday, July 5 29 Feels like 31 15 10% - - Sunny
Thursday, July 6 26 Feels like 28 15 10% - - Sunny
Friday, July 7 26 Feels like 27 17 10% - - Sunny
Saturday, July 8 32 Feels like 34 19 0% - - Sunny
Sunday, July 9 35 Feels like 37 19 10% - - Sunny
Monday, July 10 30 Feels like 32 18 20% - - A mix of sun and clouds
Tuesday, July 11 28 Feels like 31 16 10% - - Sunny
Wednesday, July 12 29 Feels like 32 17 10% - - Sunny
Thursday, July 13 28 Feels like 31 18 10% - - Sunny
Friday, July 14 28 Feels like 31 18 10% - - Sunny
Saturday, July 15 28 Feels like 31 17 10% 2-4 mm - Sunny
Sunday, July 16 27 Feels like 29 16 10% - - Mainly sunny
Monday, July 17 32 Feels like 35 15 10% - - Mainly sunny
If its dry going into this, its going to get pretty ugly. This is SF3's forecast.
Comment