Wheat | Amber Durum | Oat | Barley | Rye | Flax | Canola | Soybeans | Peas | Corn | Mustard | Triticale | Beans | Lentil | Chick Peas | Faba bean | Total | |
October, 2017 | 1,166.2 | 344.3 | 60.2 | 152.0 | 2.5 | 27.2 | 1,172.8 | 783.9 | 176.6 | .1 | .1 | .0 | .0 | 13.9 | - | .0 | 3,899.9 |
September, 2017 | 1,157.8 | 139.9 | 183.4 | 72.9 | 9.8 | 8.1 | 828.4 | 31.8 | 574.1 | 11.1 | 1.3 | .3 | .8 | 67.5 | .3 | .1 | 3,087.5 |
October, 2016 | 1,395.8 | 394.5 | 125.8 | 166.1 | 5.9 | 1.9 | 913.7 | 861.1 | 344.0 | .0 | 1.2 | .2 | 1.4 | 130.2 | .3 | .1 | 4,342.2 |
Crop Year to Date, 2017 - 2018 | 3,817.9 | 955.6 | 314.7 | 412.3 | 20.0 | 62.1 | 2,566.0 | 850.2 | 845.6 | 63.4 | 3.1 | .4 | 1.9 | 84.0 | .3 | .1 | 9,997.7 |
Crop Year to Date, 2016 - 2017 | 3,667.0 | 801.6 | 370.7 | 168.4 | 19.3 | 59.9 | 2,136.2 | 1,006.0 | 1,430.6 | 59.4 | 3.7 | .3 | 4.4 | 307.3 | 1.1 | .2 | 10,036.1 |
Announcement
Collapse
No announcement yet.
October grain exports
Collapse
Logging in...
Welcome to Agriville! You need to login to post messages in the Agriville chat forums. Please login below.
X
-
October grain exports
Tags: None
-
-
Premiums are poor because there is quality barley in abundance. No issue making the grade
If the samples were being picked apart with the small premiums we have producers would be phoning the feedlots and turning their backs on the malt market
It's a good thing we did harvest quality or there would be no malt export market at all this year
Comment
-
Originally posted by farming101 View PostPremiums are poor because there is quality barley in abundance. No issue making the grade
If the samples were being picked apart with the small premiums we have producers would be phoning the feedlots and turning their backs on the malt market
It's a good thing we did harvest quality or there would be no malt export market at all this year
Never got into malt but heard its pretty hard to keep quality wise for a long term. Be interesting how much gets carried over and what shape it's in afterwards.
Comment
- Reply to this Thread
- Return to Topic List
Comment