What’s up with canola prices today? Most of the board is red this morning, canola is bucking the trend.
Announcement
Collapse
No announcement yet.
Canola Futures
Collapse
Logging in...
Welcome to Agriville! You need to login to post messages in the Agriville chat forums. Please login below.
X
-
-
May Soybeans down 5, Soyoil down .05, Soybean meal down 3.70 and canola up 8.70. Should be trending down with the Soybeans.
0 Minute Delayed Futures Snapshot on 4/19/2018 1:25:55 PM - Refreshes every 30 seconds
Corn (Composite) ( QBC)
LAST CHG HIGH LOW
May 18 381'6 -1'2 383'4 380'6
Jul 18 390'6 -1'0 392'4 389'6
Sep 18 398'2 -1'0 399'6 397'2
Dec 18 408'0 -0'4 409'0 406'2
Mar 19 415'4 -0'4 416'4 414'2
May 19 419'6 -0'4 420'4 418'4
Jul 19 423'2 -1'0 424'4 422'2
Soybeans (Composite) ( QBS)
LAST CHG HIGH LOW
May 18 1036'6 -5'0 1044'6 1032'6
Jul 18 1048'2 -5'0 1056'2 1044'2
Aug 18 1050'2 -4'6 1057'4 1046'2
Sep 18 1044'0 -5'0 1051'2 1041'2
Nov 18 1041'6 -4'0 1047'6 1037'6
Jan 19 1047'0 -2'6 1051'2 1042'2
Mar 19 1037'2 -2'6 1041'4 1034'0
Wheat-CBOT (Composite) ( QBW)
LAST CHG HIGH LOW
May 18 476'6 1'4 480'0 471'6
Jul 18 490'2 1'0 494'0 485'0
Sep 18 508'4 1'4 511'4 503'0
Dec 18 532'2 1'6 535'0 526'4
Mar 19 550'6 1'6 553'2 545'2
May 19 559'6 1'2 561'6 554'0
Jul 19 560'2 0'2 563'2 555'6
Wheat-KCBOT (Electronic) ( KE)
LAST CHG HIGH LOW
May 18 495'0 6'2 496'6 489'4
Jul 18 514'0 6'2 516'0 508'4
Sep 18 532'6 5'4 534'6 527'4
Dec 18 559'0 4'6 560'4 553'6
Mar 19 577'4 5'2 578'0 572'0
May 19 587'4 5'4 588'0 583'4
Jul 19 590'2 4'0 591'4 587'4
Wheat-MGE (Electronic) ( MWE)
LAST CHG HIGH LOW
May 18 613'4 -4'4 619'6 608'2
Jul 18 619'4 -5'2 626'0 614'2
Sep 18 624'4 -5'2 631'4 619'4
Dec 18 633'2 -5'0 638'0 628'4
Mar 19 641'0 -4'2 641'0 637'2
May 19 649'0 - - -
Jul 19 652'2 - - -
****seed (Canola) ( RS-WC)
LAST CHG HIGH LOW
May 18 535.1 8.7 535.1 525.1
Jul 18 534.9 7.9 534.9 525.6
Nov 18 520.0 5.8 520.0 513.0
Jan 19 524.6 5.6 524.6 519.3
Mar 19 526.3 5.3 526.3 522.9
May 19 527.0 5.1 527.0 527.0
Jul 19 522.0 - - -
Soybean Meal (Composite) ( QSM)
LAST CHG HIGH LOW
May 18 373.1 -3.5 377.9 373.0
Jul 18 377.6 -3.6 382.4 377.4
Aug 18 378.2 -3.7 382.5 378.1
Sep 18 377.9 -2.9 381.6 377.7
Oct 18 376.6 -2.0 378.8 376.4
Dec 18 375.2 -2.0 378.3 375.1
Jan 19 372.2 -1.9 375.0 372.0
Soybean Oil (Composite) ( QBO)
LAST CHG HIGH LOW
May 18 31.42 -0.01 31.57 31.33
Jul 18 31.68 -0.01 31.83 31.60
Aug 18 31.80 -0.02 31.95 31.73
Sep 18 31.98 -0.01 32.11 31.90
Oct 18 32.13 0.00 32.24 32.05
Dec 18 32.50 0.01 32.63 32.39
Jan 19 32.74 -0.02 32.89 32.66
Oats (Composite) ( QZO)
LAST CHG HIGH LOW
May 18 234'4 -1'4 236'6 233'2
Jul 18 238'0 -0'6 239'4 237'0
Sep 18 245'2 -0'6 245'4 245'2
Dec 18 256'0 -0'6 256'2 255'4
Mar 19 263'2 - - -
May 19 267'0 - - -
Jul 19 272'0 - - -
Comment
-
Comment
-
-
Guest
anyone that thinks canola crop is anywhere near what trashcan report is . has been sniffing glue
Comment
-
Guest
Originally posted by wiseguyShe's 12.00 a bushel, way out here !
Gonna start tappin the bins !
If she all went 50 she shouldn't be 12.00 !
Comment
-
Originally posted by Oliver88 View PostLast year there were some great prices in June/July for canola.
I suspect that will happen again this year.
Last year we sold for $12 on May 10 for June/July delivery.
Earlier this year, do I think it has a bit more upside? Yup I do...
Results:
$6.75 for 2016 durum sold last fall(that no one wanted in the fall of 2016 and winter of 2017)
$7.01 for #1 13.5 Px CWRS June/July delivery
$8.50-$9 for Green Peas...gone
$12.00 Canola for June/July delivery
$12.85 Flax P/U some gone, most here
I'm pretty much done marketing last year's grain now.
Hope we can grow a half decent one to market this fall and next year.Last edited by farmaholic; Apr 20, 2018, 11:27.
Comment
- Reply to this Thread
- Return to Topic List
Comment