Can anyone out there tell me how to find the average 10 year price the CWB has paid for feed barley.
Announcement
Collapse
No announcement yet.
Average CWB Feed Barley Prices
Collapse
Logging in...
Welcome to Agriville! You need to login to post messages in the Agriville chat forums. Please login below.
X
-
rain, here are the numbers in $/tonne in-store port position:
Yr. Init Adj Final Ttl.
89-90 85 27 12.38 124.38
90-91 90 0 0 90
91-92 70 25 12.59 107.59
92-93 88 0 14.46 102.46
93-94 75 15 9.94 99.94
94-95 75 25 1.94 101.94
95-96 115 82 8.49 205.49
96-97 137 8 5.97 150.97
97-98 95 16 10.02 121.02
98-99 85 52 10.5 147.5
99-00 85 45 5.38 135.38
00-01 95 43 4.86 142.86
01-02 110 57 13 180
02-03 105 45 14.11 164.11
03-04 80 77 0 157
04-05 84 0 0 84
Hope this does the job.
Comment
-
rain, I have average Calgary deductions on CWB 1 CW barley - rail freight (on gross), cleaning costs and elevation - for the last number of years. These deductions don't include primary elevator shrinkage, when it was charged, or Cdn. Gr. Com. inspection charges, which are very small. The freight number is only for single car loadings which almost never happen any more.
Yr. Frt. Elev. Clean. Ttl.
89-90 8.11 9.45 2 19.56
90-91 9.19 10.65 2.15 21.99
91-92 9.5 10.65 2.26 22.41
92-93 10.28 10.65 2.26 23.19
93-94 11.78 10.21 2.7 24.69
94-95 12.25 10.33 3.35 25.93
95-96 25.22 10.33 3.35 38.9
96-97 27.02 10.33 3.97 41.32
97-98 27.57 11.48 3.97 43.02
98-99 27.25 11.95 4.48 43.68
99-00 27.3 11.49 4.31 43.1
00-01 26.21 9.46 5.69 41.36
01-02 27.26 11 5.8 44.06
02-03 28.35 12.55 7.4 48.3
03-04 28.78 12.55 7.4 48.73
04-05 28.78 12.55 7.4 48.73
So does that scratch you curiosity bone?
Comment
- Reply to this Thread
- Return to Topic List
Comment