• You will need to login or register before you can post a message. If you already have an Agriville account login by clicking the login icon on the top right corner of the page. If you are a new user you will need to Register.

Announcement

Collapse
No announcement yet.

OOOOOOOOOOOklahoma where the dust goes whistling through the trees, look at the departure from norma

Collapse
X
Collapse
 
  • Filter
  • Time
  • Show
Clear All
new posts

    OOOOOOOOOOOklahoma where the dust goes whistling through the trees, look at the departure from norma

    ...ANNUAL PRECIPITATION STATISTICS FOR THE 2005 CALENDAR YEAR...

    2005 WAS A VERY DRY YEAR. TO HIGHLIGHT THE INTENSIFICATION OF THE
    CURRENT DROUGHT DURING THE YEAR...HERE ARE SOME ANNUAL STATISTICS
    FROM SIX SELECTED SITES IN THE TULSA COUNTY WARNING AREA. NO EASILY
    ACCESSIBLE STATISTICS WERE AVAILABLE FROM THE DRIEST LOCATIONS IN
    FAR SOUTHEAST OKLAHOMA.

    MONTHLY DEPARTURE CUMULATIVE
    RAINFALL FM NORMAL DEPARTURE

    ...TULSA OKLAHOMA...
    JAN 3.69 2.09 2.09
    FEB 1.93 -0.02 2.07
    MAR 1.21 -2.36 -0.29
    APR 2.81 -1.14 -1.43
    MAY 1.61 -4.50 -5.93
    JUN 3.94 -0.78 -6.71
    JUL 1.62 -1.34 -8.05
    AUG 5.91 3.06 -4.99
    SEP 3.09 -1.67 -6.66
    OCT 1.58 -2.47 -9.13
    NOV 0.31 -3.16 -12.29
    DEC 0.52 -1.91 -14.20
    2005 28.22 -14.20

    ...BARTLESVILLE OKLAHOMA...
    JAN 3.41 1.97 1.97
    FEB 1.72 -0.21 -0.21
    MAR 0.97 -2.46 -0.70
    APR 1.92 -1.92 -2,62
    MAY 4.72 -0.04 -2.66
    JUN 4.98 0.48 -2.18
    JUL 3.60 0.57 -1.61
    AUG 4.77 1.91 0.30
    SEP 1.87 -2.55 -2.25
    OCT 2.81 -0.70 -2.95
    NOV 0.45 -2.76 -5.71
    DEC 0.55 -1.51 -7.22
    2005 31.77 -7.22

    ...MUSKOGEE OKLAHOMA...
    JAN 3.40 3.40 3.40
    FEB 1.72 -0.64 2.76
    MAR 2.50 -1.06 1.70
    APR 1.67 -2.47 -0.77
    MAY 1.71 -3.39 -4.16
    JUN 3.29 -0.88 -5.04
    JUL 3.40 0.68 -4.36
    AUG 3.55 0.65 -3.71
    SEP 1.33 -3.29 -7.00
    OCT 0.88 -3.31 -10.31
    NOV 0.04 -3.47 -13.78
    DEC 0.39 -2.52 -16.30
    2005 25.72 -16.30

    ...MCALESTER OKLAHOMA...
    JAN 5.30 3.02 3.02
    FEB 1.94 -0.81 2.21
    MAR 2.63 -1.24 0.97
    APR 1.30 -2.88 -1.91
    MAY 1.58 -4.30 -6.21
    JUN 2.06 -2.47 -8.68
    JUL 1.85 -0.93 -9.61
    AUG 4.69 1.98 -7.63
    SEP 1.88 -2.78 -10.41
    OCT 0.90 -3.69 -14.10
    NOV 0.10 -3.88 -17.98
    DEC 0.19 -2.80 -20.78
    2005 24.42 -20.78

    ...FAYETTEVILLE ARKANSAS...
    JAN 5.54 3.40 3.40
    FEB 2.05 -0.06 0.36
    MAR 1.93 -2.24 0.88
    APR 3.62 -0.71 0.17
    MAY 3.31 -1.75 -1.58
    JUN 4.35 -0.91 -2.49
    JUL 1.37 -1.77 -4.26
    AUG 1.65 -1.35 -5.61
    SEP 3.59 -0.24 -5.85
    OCT 1.81 -1.93 -7.78
    NOV 1.05 -3.69 -11.47
    DEC 0.41 -2.79 -14.26
    2005 30.68 -14.26

    ...FORT SMITH ARKANSAS...
    JAN 4.91 2.54 2.54
    FEB 1.63 -0.96 1.58
    MAR 2.30 -1.64 -0.06
    APR 3.13 -0.78 -0.84
    MAY 2.84 -2.45 -3.29
    JUN 2.93 -1.35 -4.64
    JUL 2.20 -0.99 -5.63
    AUG 1.82 -0.74 -6.37
    SEP 6.51 2.90 -3.47
    OCT 1.23 -2.71 -6.18
    NOV 0.83 -3.97 -10.15
    DEC 0.39 -3.00 -13.15
    2005 30.72 -13.15

    BELOW ARE SOME PRECIPITATION SUMMARY STATISTICS (FOR OKLAHOMA) WHICH
    ARE MORE AREA-SPECIFIC. THESE SUMMARY STATISTICS ARE COURTESY OF
    THE OKLAHOMA CLIMATALOGICAL SURVEY (OCS).

    CLIMATOLOGICAL 2005 DEPARTURE PCNT DRIEST RANK SINCE
    DISTRICT PRECIP FM NORMAL NRML SINCE 1921 (85 YRS)

    NORTHEAST 30.07 -11.90 72 1980 8TH DRIEST
    EAST CENTRAL 29.86 -16.23 65 1980 6TH DRIEST
    SOUTHEAST 28.17 -22.77 55 1963 2ND DRIEST

    $$
  • Reply to this Thread
  • Return to Topic List
Working...