Basis KCBT Dec, cents/bu, railcar through or to Kansas City
Protein Basis Range Change
Ordinary 22/35 0/0
11.00 PCT 27/40 0/0
11.20 PCT 43/56 0/0
11.40 PCT 43/56 0/0
11.60 PCT 43/56 0/0
11.80 PCT 43/56 0/0
12.00 PCT 43/56 0/0
12.20 PCT 43/56 0/0
12.40 PCT 43/56 0/0
12.60 PCT 43/56 0/0
12.80 PCT 45/58 0/0
13.00 PCT 43/58 0/0
13.20 PCT 40/57 0/0
13.40 PCT 40/55 0/0
13.60 PCT 34/49 0/0
13.80 PCT 31/46 0/0
14.00 PCT 28/43 0/0
When I talked to a Miller in Kansas City; He was insisting there was no low Px winter wheat in the US system, eriod.
Same goes for Hard spring wheat he said.
Therefore the protien payments on winter and spring wheat this year are a matter of CWB form and artificial to the market forces here in North America.
Simply put; the CWB Single DEsk forces the sale of lower Px wheat at large discounts to actual market value.
In fact there are premium markets for lower px wheat... as the numbers above indicate.
Or have I missed something?
Protein Basis Range Change
Ordinary 22/35 0/0
11.00 PCT 27/40 0/0
11.20 PCT 43/56 0/0
11.40 PCT 43/56 0/0
11.60 PCT 43/56 0/0
11.80 PCT 43/56 0/0
12.00 PCT 43/56 0/0
12.20 PCT 43/56 0/0
12.40 PCT 43/56 0/0
12.60 PCT 43/56 0/0
12.80 PCT 45/58 0/0
13.00 PCT 43/58 0/0
13.20 PCT 40/57 0/0
13.40 PCT 40/55 0/0
13.60 PCT 34/49 0/0
13.80 PCT 31/46 0/0
14.00 PCT 28/43 0/0
When I talked to a Miller in Kansas City; He was insisting there was no low Px winter wheat in the US system, eriod.
Same goes for Hard spring wheat he said.
Therefore the protien payments on winter and spring wheat this year are a matter of CWB form and artificial to the market forces here in North America.
Simply put; the CWB Single DEsk forces the sale of lower Px wheat at large discounts to actual market value.
In fact there are premium markets for lower px wheat... as the numbers above indicate.
Or have I missed something?
Comment