---Seeded Area --
Ag Can Ag Can StatsCan
2009/10 2009/10 2008/09
March 6 January
All Wheat 23.227 23.895 25.009
Durum 4.942 5.609 6.030
Barley 9.353 9.674 9.357
Corn 3.084 3.109 2.975
Oats 4.243 4.374 4.345
Rye 0.410 0.410 0.340
Canola 17.235 16.803 16.159
Flaxseed 1.693 1.556 1.560
Soybeans 3.212 3.212 2.954
Dry Peas 3.707 3.706 3.996
Lentils 1.915 1.804 1.611
Mustard Seed 0.519 0.519 0.479
Sunflower Seed 0.178 0.178 0.170
Canary Seed 0.445 0.445 0.415
Chick Peas 0.143 0.210 0.131
Summerfallow 6.042 6.042 6.069
So were going to drop wheat and seed Canola.
Thats nice but why are seed sales of Canola low in Saskatchewan outlets?
Ag Can Ag Can StatsCan
2009/10 2009/10 2008/09
March 6 January
All Wheat 23.227 23.895 25.009
Durum 4.942 5.609 6.030
Barley 9.353 9.674 9.357
Corn 3.084 3.109 2.975
Oats 4.243 4.374 4.345
Rye 0.410 0.410 0.340
Canola 17.235 16.803 16.159
Flaxseed 1.693 1.556 1.560
Soybeans 3.212 3.212 2.954
Dry Peas 3.707 3.706 3.996
Lentils 1.915 1.804 1.611
Mustard Seed 0.519 0.519 0.479
Sunflower Seed 0.178 0.178 0.170
Canary Seed 0.445 0.445 0.415
Chick Peas 0.143 0.210 0.131
Summerfallow 6.042 6.042 6.069
So were going to drop wheat and seed Canola.
Thats nice but why are seed sales of Canola low in Saskatchewan outlets?
Comment