Crop 2008 2009 2008 to 2009
thousands of acres % change
Total wheat 25,010 25,161 0.6
Spring wheat 16,363 17,328 5.9
Durum wheat 6,030 5,730 -5.0
Winter wheat1 2,617 2,103 -19.6
Canola 16,160 14,990 -7.2
Barley 9,357 9,476 1.3
Summer fallow 6,070 5,995 -1.2
Dry field peas 3,995 4,205 5.3
Oats 4,345 3,955 -9.0
Soybeans 2,971 3,284 10.5
Corn for grain 2,975 3,084 3.7
Flaxseed 1,560 1,725 10.6
This is what we are seeing in our area.
Lentils will be way up, even in N central Sask.
Peas I dont think they will be that high.
HRS is right on the money lots of interest in that crop.
Durum is correct.
Flax is also a bit low.
Canola maybe 15 at the most. Will depend on spring and weather.
Oats you think that number is low watch it will be lower yet. Unless the spring weather doesn't change.
Your comments.
thousands of acres % change
Total wheat 25,010 25,161 0.6
Spring wheat 16,363 17,328 5.9
Durum wheat 6,030 5,730 -5.0
Winter wheat1 2,617 2,103 -19.6
Canola 16,160 14,990 -7.2
Barley 9,357 9,476 1.3
Summer fallow 6,070 5,995 -1.2
Dry field peas 3,995 4,205 5.3
Oats 4,345 3,955 -9.0
Soybeans 2,971 3,284 10.5
Corn for grain 2,975 3,084 3.7
Flaxseed 1,560 1,725 10.6
This is what we are seeing in our area.
Lentils will be way up, even in N central Sask.
Peas I dont think they will be that high.
HRS is right on the money lots of interest in that crop.
Durum is correct.
Flax is also a bit low.
Canola maybe 15 at the most. Will depend on spring and weather.
Oats you think that number is low watch it will be lower yet. Unless the spring weather doesn't change.
Your comments.
Comment