• You will need to login or register before you can post a message. If you already have an Agriville account login by clicking the login icon on the top right corner of the page. If you are a new user you will need to Register.

Announcement

Collapse
No announcement yet.

Wheat sale

Collapse
X
Collapse
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Wheat sale

    Hard Red Winter 6.80 American per bushel 7.39 Canadian, anyone know if that is net to producer?

    http://www.farms.com/FarmsPages/ENews/NewsDetails/tabid/189/Default.aspx?NewsID=24160

    #2
    Berthold Elevator Delivery Cash Basis
    Spring Wheat 14 pro Sep 30, 09 4.73 -0.15
    Oct 31, 09 4.73 -0.15
    Jan 31, 10 4.94 -0.10
    Winter Wheat 11.5pro Sep 30, 09 3.56 -1.15
    Oct 31, 09 3.56 -1.15
    Jan 31, 10 3.53 -1.30
    Malt Barley Sep 30, 09 1.60 -
    Oct 31, 09 1.60 -
    Jan 31, 10 1.70 -162.30
    #2 Feed Barley Sep 30, 09 1.50 -
    Low End Durum Sep 30, 09 3.50 0.00
    Oct 31, 09 3.50 0.00
    Milling Durum Sep 30, 09 3.85 0.00
    Oct 31, 09 3.85 0.00
    Flax Sep 30, 09 6.75 0.00
    Oct 31, 09 6.75 0.00
    Yellow Peas Oct 31, 09 3.75 0.00
    Soybeans Oct 31, 09 8.23 -0.90
    Nusan Sunflowers Sep 30, 09 10.85 0.00
    Oct 31, 09 10.85 0.00
    Canola Sep 30, 09 13.75 0.00
    Oct 31, 09 13.75 0.0

    Comment

    • Reply to this Thread
    • Return to Topic List
    Working...